
|
Resultat 2014 |
|
|
Katt |
Domare |
Klass |
Resultat |
|
|
|||
| SC S*Little L's Humble JW DVM DSM | Karl Preiss | 1 | HP BIV |
| S*Little L's Yes | Hannah Jensen | 12 | Ex |
| S*Little L's Zenton | Raymond A Saetre | 12 | Ex 2 |
| S*Little L's Asteroid | Raymond A Saetre | 12 | Ex 1 |
| S*Little L's Albedo | Karl Preiss | 12 | Ex 1 |
| S*Little L's | ♥ | 17 | BIS-uppfödning |
| S*Little L's Undara | Hannah Jensen | 10 | CAP PREMIER NOM |
| S*Little L's Whiskey | Raymond A Saetre | 11 | Ex 2 |
| S*Little L's Xango | Mats Askett | 12 | Ex 3 |
| S*Little L's Zenith | Raymond A Saetre | 12 | Ex 1 BIV u/j |
|
|
|||
| S*Little L's Vicuña | Anne Köhn | 9 | CAC |
|
|
|||
| SC S*Little L's Humble JW DVM DSM | Yan Rocha Folch | 1 | HP NOM |
| S*Little L's Yes | Anne Veland | 12 | Ex 2 |
| S*Little L's Zenton | Åsa Hammarlund | 12 | Ex 1 BIV-U NOM |
| S*Little L's Asteroid | Mats Askett | 12 | Ex 1 |
| S*Little L's Albedo | Yan Rocha Folch | 12 | Ex 1 BIV |
| S*Little L's | ♥ | 17 | BIS-uppfödning |
| S*Little L's Undara | Anne Veland | 10 | CAP |
| S*Little L's Whiskey | Åsa Hammarlund | 11 | Ex 4 |
| S*Little L's Zenith | Mats Askett | 12 | Ex 1 BIV u/j |
|
|
|||
| S*Little L's Quitman | ? | 5 | CAGCIB |
|
|
|||
| S*Little L's Quitman | ? | 5 | CAGCIB |
|
|
|||
| S*Little L's Viper | Yan Rocha Folch | 11 | Ex 1 BIV-U/J NOM |
|
|
|||
| S*Little L's Viper | Lene Glem | 11 | Ex 1 BIV-U/J |
|
|
|||
| S*Little L's Xanthia | ? | 12 | Ex 1 |
|
|
|||
| S*Little L's Quitman | ? | 5 | CAGCIB |
|
|
|||
| S*Little L's Quitman | ? | 5 | CAGCIB |
|
Klubbmästerskap Spinneriet 141108 |
|||
| S*Kronängens Bastet | Lena Björkander | 9 | 1:a NOM |
|
|
|||
| S*Little L's Viper | Flavia Capra | 11 | Ex 1 NOM |
| S*Little L's Vicuña | Christiano Sandon | 11 | Ex 2 |
|
|
|||
| S*Little L's Viper | Christiano Sandon | 11 | Ex 1 |
| S*Little L's Vicuña | Marie Westerlund | 11 | Ex 2 |
|
|
|||
| SC S*Little L's Humble JW DVM DSM | Dorthe Kaae | 1 | HP |
| S*Little L's Viper | Hannah Jensen | 11 | Ex |
|
|
|||
| S*Little L's Viper | Zvezdan Memedov | 11 |
|
|
|
|||
| S*Little L's Viper | Anne Köhn | 11 | Ex 1 BIV-J NOM |
|
|
|||
| S*Little L's Vicuña | Daria Lukasik | 11 | Ex 1 |
|
|
|||
| S*Little L's Whiskey | Zvezdan Memedov | 12 | Ex 1 |
|
|
|||
| S*Little L's Viper | Marie Westerlund | 11 | Ex 3 |
|
|
|||
| S*Little L's Vicuña | Jette Eva Madsen | 11 | Ex 1 |
|
|
|||
| S*Little L's Whiskey | Jørgen Billing | 12 | Ex 1 |
|
|
|||
| S*Little L's Whiskey | Michael Edström | 12 | Ex 1 |
|
|
|||
| CH S*Little L's Molinari | ? | 7 | CACIB INTERNATIONELL CHAMPION NOM |
|
|
|||
| S*Little L's Whiskey | Kristiina Rautio | 12 | Ex 5 |
|
|
|||
| S*Little L's Whiskey | Jörgen Frithiof | 12 | Ex 3 |
|
|
|||
| S*Little L's Whiskey | Aliosha Romero | 12 | Ex 4 |
|
|
|||
| S*Little L's Vicuña | Eric Reijers | 12 | Ex 2 |
|
|
|||
| S*Little L's Vicuña | Stephane Henry | 12 | Ex 2 |
|
|
|||
| NO*Haapsdatter's Adelaide | Fabio Brambilla | 11 | Ex 1 |
| S*Little L's Viper | Ireneusz Pruschniak | 12 |
|
| S*Little L's Whiskey | Fabio Brambilla | 12 | Ex 2 |
|
|
|||
| NO*Haapsdatter's Adelaide | Bertil Johansson | 11 | Ex 1 |
| S*Little L's Viper | Zvezdan Memedov | 12 |
|
| S*Little L's Undara | Bertil Johansson | 10 | CAP |
|
|
|||
| S*Little L's Whiskey | Donatella Mastrangelo | 12 | Ex 1 |
|
|
|||
| S*Little L's Whiskey | Sirpa Lindelöf | 12 | Ex 2 |
|
|
|||
| S*Little L's Vicuña | Vera Vasilieva | 12 | Ex 1 |
|
|
|||
| S*Little L's Vicuña | Minna Krogh | 12 | Ex 1 |
|
|
|||
| S*Little L's Viper | Michael Edström | 12 | Ex 1 |
| S*Little L's Ilias Ivy | Hannah Jensen | 6 | CAGPIB |
|
|
|||
| S*Little L's Viper | Raymond A Saetre | 12 | Ex 1 |
| S*Little L's Ilias Ivy | Aliosha Romero | 6 | CAGPIB NOM |
|
|
|||
| SC S*Swingcat's Isaac Rodzon DVM | Jørgen Billing | 1 | HP |
| IC S*Säterjäntan's Fakir | Jaana Jyrkinen | 5 | CAGCIB |
| S*Little L's Viper | Jørgen Billing | 12 | Ex 1 |
| NO*Haapsdatter's Adelaide | Åsa Hammarlund | 12 | Ex 2 |
| IP S*Little L's Ilias Ivy | Åsa Hammarlund | 6 |
|
| S*Little L's Undara | Jaana Jyrkinen | 11 | Ex 1 |
| S*Little L's Vaquita | Jaana Jyrkinen | 12 | Ex 2 |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Anne Veland | 3 |
|
| IC S*Säterjäntan's Fakir | Lene Glem | 5 | CAGCIB |
| S*Little L's Viper | Anne Veland | 12 | Ex 1 |
| NO*Haapsdatter's Adelaide | Hannah Jensen | 12 | Ex 2 |
| IP S*Little L's Ilias Ivy | Lene Glem | 6 |
|
| S*Little L's Vaquita | Karl Preiss | 12 | Ex 1 |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Hanne Sofie Sneum | 3 | CACS |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Marie Westerlund | 3 | CACS |
| S*Little L's Vicuña | Yan Roca Folch | 12 | Ex 2 |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Anne Köhn | 3 |
|
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Lene Glem | 3 | CACS |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Michael Edström | 3 | CACS |
| S*Little L's Tempest | Sarah Johnson | 9 | CAC |
|
|
|||
| IC S*Little L's Quitman | Sebastian Pruchniak | 5 | CAGCIB |
|
|
|||
|
S*Little L's Uzon |
Vladimir Isakov Jørgen Billing |
11 Easter Junior |
Ex 1 Best NFO Junior |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Sarah Johnson | 3 | CACS BIV-V NOM |
| S*Little L's Tempest | Eva Porat | 9 | Ex 2 |
|
|
|||
| CH S*Little L's Quitman | Alexey Shchukin | 7 | CACIB INTERNATIONELL CHAMPION |
| S*Little L's Utila | Alexey Shchukin | 11 | Ex 1 |
|
|
|||
| S*Little L's Typhoon | M.Schildan-Maschke | 9 | CAC |
|
|
|||
| S*Little L's Typhoon | Hans Klein | 9 | CAC BIV |
|
|
|||
| CH S*Little L's Quitman | Robert Lubrano | 7 | CACIB |
|
|
|||
| S*Little L's Quintana | Thea Friscovec | 9 | CAC |
|
|
|||
| S*Little L's Uzon | ? | 12 | Ex 1 NOM |
|
|
|||
| CH S*Little L's Quitman | ? | 7 | CACIB |
|
|
|||
| S*Little L's Quintana | Kristiina Rautio | 9 | CAC |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon DVM | Kristiina Rautio | 3 | CACS BIV-V NOM |
| IC S*Säterjäntan's Fakir | Alexandro Ghibaudo | 5 | CAGCIB |
| S*Little L's Rockabilly | Alexandro Ghibaudo | 9 | CAC CHAMPION |
|
|
|||
| S*Little L's Tempest | Annelie Persson | 11 | Ex 2 |
|
Breed BIS NFO |
|||
|
GIC S*Swingcat's Isaac Rodzon |
Alexandro Ghibaudo |
3 |
CACS BIV-V
NOM |
| IC S*Säterjäntan's Fakir | Kristiina Rautio | 5 | CAGCIB |
| S*Little L's Rockabilly | Lone Lund | 9 | CAC |
|
|
|||
| S*Little L's Tempest | Åsa Hammarlund | 11 | Ex 4 |
|
|
|||
| S*Little L's Utila | J Madsen | 12 | Ex 1 |
|
|
|||
| S*Little L's Uzon | ? | 12 | Ex 1 BIV-T |
|
|
|||
| S*Little L's Utila | ? | 12 | Ex 1 |
|
|
|||
| S*Little L's Uzon | ? | 12 | Ex 1 BIV-T NOM |
|
|
|||
| S*Little L's Naranjito | Jörgen Frithiof | 10 | Ex 3 |
| S*Little L's Rockabilly | Lene Glem | 9 | CAC |
|
|
|||
| S*Little L's Rockabilly | Jörgen Frithiof | 9 | Ex 3 |
|
|
|||
| S*Little L's Uzon | Siska de Boer | 12 | Ex 5 |
|
|
|||
| S*Little L's Quinlan | Dietmar Sagurski | 9 | Ex 3 |
| S*Little L's Typhoon | Vladimir Isakov | 11 | Ex 2 |
|
|
|||
| S*Little L's Quitman | ? | 9 | CAC CHAMPION NOM |
| S*Little L's Utila | Satu Hamalainen | 12 | Ex 1 NOM |
|
|
|||
| S*Little L's Rockabilly | Anne Köhn | 9 | Ex 2 |
|
|
|||
| GIC S*Swingcat's Isaac Rodzon | Kristiina Rautio | 3 | CACS |
| S*Little L's Tsunami | Wayne Trewathan | 11 | Ex 1 NOM BIS-2:a |
|
|
|||
| S*Little L's Quinlan | Isabelle Maillard Chiavuzzo | 9 | Ex 4 |
| S*Little L's Typhoon | Louis Coste | 11 | Ex 2 |
|
|
|||
| S*Little L's Quitman | ? | 9 | Ex 2 |
| S*Little L's Utila | Hans Klein | 12 | Ex 1 NOM |
|
|
|||
| S*Little L's Typhoon | Donatella Luconi | 11 |
|
|
|
|||
| S*Little L's Nitra | Bjarne Wikström | 9 | CAC |
|
|
|||
| S*Little L's Typhoon | Alyse Brisson | 11 |
|
|
|
|||
| S*Little L's Nitra | Boris Lupan | 9 | Ex 2 |
|
|
|||
| S*Little L's Quitman | Ad De Bruijn | 9 | CAC |
| S*Little L's Utila | ? | 12 | Ex 1 |
|
|
|||
| S*Little L's Quitman | Fabio Brambilla | 9 | CAC BIV NOM |
| S*Little L's Utila | ? | 12 | Ex 1 |
|
|
|||
| S*Little L's Uzon | Jette Eva Madsen | 12 | Ex 1 BIV-T |
|
|
|||
| S*Little L's Typhoon | Marek Chadaj | 11 | Ex 2 |
______________