
If you click on the photos you can visit the cat's own pages, but unfortunately the text there is in swedish.
♥
♥ ♥ ♥ ♥
Males
| IC S*Swingcat's Isaac Rodzon | ||||
| 2009-02-26 | Male | Pedigree | ||
![]() |
Ems: NFO n 09 23 (black mackereltabby-white) | |||
| F: IC S*Harley Honey's Night Rod, JW, NFO n 03 24 | ||||
| M: S*Aliosha's Idunn Herakliodottir, NFO n 09 24 | ||||
| Merit: 7 x BIV, 8 x NOM, 5 x BIS | ||||
| Tested: HCM, GSD IV | ||||
| Offspring: J-litter (4), S*Glorfindel's(1), .S*Kronängens (4) | ||||
| Photo & Info | Gallery | Showresults | ||
| IC S*Little L's Humble, JW | ||||
| 2010-03-11 | Male | Pedigree | ||
| Ems: NFO w 61 (white with blue eyes) | ||||
| F: IC S*Nalle Puh's Rocky Raccoon, NFO n 09 24 | ||||
| M: IC S*Datolitos Bounty, NFO w | ||||
| Merit: 6 x BIV, 18 x NOM, 13 x BIS | ||||
| Tested: HCM, GSD IV | ||||
| Photo & Info | Gallery | Showresults | ||
| S*Lynx-Lair's Figaro of QurMel | ||||
| 2010-12-05 | Male | Pedigree | ||
| Ems: NFO ns 09 (blacksmoke-white) | ||||
| F: IC S*Fridalas Qurry, NFO ds 09 22 | ||||
| M: S*Lynx-Lair's Melina of ExtMus, NFO ns 03 24 | ||||
| Tested: GSD IV | ||||
| Merit: 1 x BIV, 2 x NOM | ||||
| Photo & Info | Gallery | Showresults | ||
| S*Säterjäntan's Fakir | ||||
| 2011-04-12 | Male | Pedigree | ||
| Ems: NFO d 03 24 (red spottedtabby-bicolour) | ||||
| F: IC S*Magoria's In Flames, NFO n 03 22 | ||||
| M: SC S*Lizztrix Amber, NFO fs 09 24 | ||||
| Tested: GSD IV | ||||
| Merit: 1 x BIV, 1 x NOM | ||||
| Photo & Info | Showresults | |||
♥ ♥ ♥ ♥ ♥
Females
| SC S*Nalle Puh's Voulez-Vous, DVM | ||||
| 2007-06-02 | Female | Pedigree | ||
![]() |
Ems: NFO fs 09 23 (blacktortiesilver mackereltabby-white) | |||
| F: IC S*Zygot's Galliano, NFO n 24 | ||||
| M: CH S*Myselisia's Rhapsody, NFO fs 03 23 | ||||
| Merit: 17 x BIV, 12 x NOM | ||||
| Tested: HCM, GSD IV | ||||
| Offspring: G-litter (2) | ||||
| Photo & Info | Gallery | Showresults | ||
| S*Little L's Adorable Manta | ||||
| 2007-08-03 | Female | Pedigree | ||
![]() |
Ems: NFO n 22 (black blotchedtabby) | |||
| F: S*StarsHollow's Emerson, NFO n 09 24 | ||||
| M: S*Velamor's Chrystal Angel, NFO n | ||||
| Merit: 2 x BIV, 1 x NOM | ||||
| Tested: HCM, GSD IV | ||||
| Offspring: D-litter (2), F-litter (4), I-litter (4) | ||||
| Photo & Info | Gallery | Showresults | ||
| IC S*Little L's Fallen Angel | ||||
| 2009-06-22 | Female | Pedigree | ||
![]() |
Ems: NFO w (white) | |||
| F: PR & CH S*Little L's Ben Hur, NFO w | ||||
| M: S*Little L's Adorable Manta, NFO n 22 | ||||
| Merit: 6 x BIV, 8 x NOM, 1 x BIS | ||||
| Tested: HCM, GSD IV | ||||
| Photo & Info | Gallery | Showresults | ||
| S*Kronängens Bastet | ||||
| 2010-10-17 | Female | Pedigree | ||
![]() |
Ems: NFO f 09 23 (blacktortie mackereltabby-white) | |||
| F: IC S*Swingcat's Isaac Rodzon, NFO n 09 23 | ||||
| M: CH S*Fridalas Kastanj, NFO d 09 22 | ||||
| Merit: 1 x BIV, 1 x NOM | ||||
| Tested: GSD IV | ||||
| Photo & Info | Gallery | Showresults | ||
| S*Little L's Kelly Kefallinia | ||||
| 2011-04-30 | Female | Pedigree | ||
![]() |
Ems: NFO as 09 22 (bluesilver blotchedtabby-white) | |||
| F: S*Glorfindel's Shy Guy, NFO as 22 | ||||
| M: CH S*Little L's Elissa Erinome, NFO ns 09 23 | ||||
| Tested: GSD IV | ||||
| Photo & Info | Showresults | |||
♥
♥ ♥ ♥ ♥
Hostcat
| CH S*Little L's Elissa Erinome | ||||
| 2009-06-11 | Female | Pedigree | ||
![]() |
Ems: NFO ns 09 23 (blacksilver mackereltabby-white) | |||
| F: IC S*Monastery Bay's Night Train, NFO ns | ||||
| M: IC S*Datolitos Bounty, NFO w | ||||
| Merit: 1 x BIV, 1 x NOM | ||||
| Tested: HCM, GSD IV | ||||
| Offspring: J-litter (4), K-litter (3) | ||||
| Hostcat that lives with Carina Österberg | ||||
| Photo & Info | Gallery | Showresults | ||
♥ ♥ ♥ ♥ ♥
Neuters
| S*Little L's Ilias Ivy | ||||
| 2010-07-29 | Neutered Male | Pedigree | ||
![]() |
Ems: NFO n 09 (black-white) | |||
| F: IC S*Nalle Puh's Rocky Raccoon, NFO n 09 24 | ||||
| M: S*Little L's Adorable Manta, NFO n 22 | ||||
| Merit: | ||||
| Tested: GSD IV | ||||
| Owned with Charlie Bjurén | ||||
| Photo & Info | Gallery | Showresults | ||
♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥ ♥